PU / PVC Synthetic leather Making Plant, For making PVC,semi-rigid,soft film,leather calender line with auxiliary equipment
Specificati/Type | Roller dia.xLength | Mid-roller liner speed (m/min) | Thickness for calendering (mm) | Calendering width (mm) | Motor power (KW) | Overall dimensi (LxWxH) (mm) | Weight (t) |
SY-4F1120 | 360x1120 | 7.6-23 | 0.05-0.5 | 900 | 18.3/55 | 6100x1660x2330 | 13 |
SY-4F1400 | 400x1400 | 9-27 | 0.05-0.5 | 1200 | 25/75 | 6350x1850x2490 | 18 |
SY-4F1500 | 400x1500 | 9.6-28.7 | 0.05-0.5 | 1300 | 25/75 | 6350x1850x3190 | 22 |
SY-4Γ1450 | 450x1450 | 4-40 | 0.05-0.5 | 1200 | 22x2 30x2 | 6176x2140x3340 | 25 |
SY-4Γ1650 | 510x1650 | 5-50 | 0.05-0.5 | 1500 | 30x2 45x2 | 4380x1710x1880 | 30 |
SY-4Γ1730 | 560x1730 | 5-50 | 0.05-0.5 | 1500 | 30x2 55x2 | 5050x1920x1870 | 45 |
SY-4Γ1830 | 610x1830 | 6-60 | 0.05-0.5 | 1600 | 55x2 37x2 | 5830x2300x2000 | 64 |
SY-4Γ1900 | 610x1900 | 6-60 | 0.05-0.5 | 1650 | 55x2 37x2 | 6040x2100x1625 | 65 |
SY-4Γ2030 | 610x2030 | 6-60 | 0.05-0.5 | 1680 | 55x2 37x2 | 6750x3040x1743 | 70 |
SY-4Γ2300 | 660x2300 | 7-70 | 0.05-0.5 | 1900 | 67x2 81x2 | 7450x3660x2080 | 80 |
SY-4Γ2600 | 710x2600 | 7-70 | 0.05-0.5 | 2200 | 81x2 90x2 | 7465x3660x2080 | 90 |
SY-4Γ2800 | 760x2800 | 7-70 | 0.05-0.5 | 2400 | 90x2 110x2 | 8879x4130x2270 | 110 |
SY-4Γ3000 | 810x3000 | 7-70 | 0.05-0.5 | 2550 | 110x2 132x2 | 9780x4250x2430 | 120 |
SY-4Γ3800 | 863x3800 | 7-70 | 0.05-0.5 | 3400 | 110x2 160x2 | 11860x4182x6155 | 135 |
PVC Soft film calender line
PVC Leather and Sponge Leather Plant Equipment
More Details
Specifications:
Dia.24" x 72" L
Dia.24" x 80" L
Dia.26" x 90" L
Features:
The equipment is suitable to produce PVC Leather and Sponge Leather etc.
Design and manufacture depend on customers' requirement and demand.
PLC programming control makes operation and maintenance easily.